LAB / DATA / ECOSYSTEMS

Ecosystems

Blockchain ecosystems (Ethereum, Solana, Base and more) ranked by aggregate market cap, with volume and coin count.

# Ecosystem Market Cap Dominance
1 Ethereum ETH $669.45B 2.67%
2 BNB BNB $557.67B 2.23%
3 Solana SOL $520.82B 2.08%
4 Arbitrum ARBITRUM $382.07B 1.52%
5 Base $358.59B 1.43%
6 Optimism $332.31B 1.33%
7 Mantle $318.12B 1.27%
8 Avalanche C-Chain AVAX $313.24B 1.25%
9 Scroll $310.42B 1.24%
10 Near Protocol NEAR $309.32B 1.23%
11 Gnosis Chain XDAI $307.64B 1.23%
12 zkSync Era $303.02B 1.21%
13 Harmony ONE $301.65B 1.2%
14 TRON TRX $297.03B 1.19%
15 Moonbeam GLMR $294.26B 1.17%
16 Starknet $292.71B 1.17%
17 Cronos CRO $290.24B 1.16%
18 Aptos $286.36B 1.14%
19 Metis Andromeda METIS $284.66B 1.14%
20 Velas VLX $282.32B 1.13%
21 Aurora AURORA $280.42B 1.12%
22 Sui $280.14B 1.12%
23 IoTeX IOTX $275.46B 1.1%
24 Conflux Network CFX $275.24B 1.1%
25 Viction (TomoChain) VIC $273.94B 1.09%
26 PulseChain $273.93B 1.09%
27 KCC KCS $273.92B 1.09%
28 Celo CELO $264.68B 1.06%
29 Fuse Network FUSE $264.35B 1.05%
30 Oasis Network $264.32B 1.05%
31 Astar $263.58B 1.05%
32 OKTChain OKT $261.41B 1.04%
33 Secret SCRT $260.62B 1.04%
34 Algorand ALGO $259.19B 1.03%
35 Linea $235.07B 0.94%
36 Moonriver MOVR $222.92B 0.89%
37 TON $217.89B 0.87%
38 Cardano ADA $203.1B 0.81%
39 Polygon zkEVM $198.66B 0.79%
40 Zilliqa ZIL $197.91B 0.79%
41 Everscale $197.9B 0.79%
42 Terra Classic LUNC $194.19B 0.77%
43 KardiaChain KAI $189.67B 0.76%
44 Kava KAVA $183.96B 0.73%
45 Fusion Network FSN $183.1B 0.73%
46 Tezos XTZ $182.94B 0.73%
47 Dogechain $182.94B 0.73%
48 Omni OMNI $182.93B 0.73%
49 RSK RBTC $182.93B 0.73%
50 Polygon MATIC $144.83B 0.58%
51 Energi $98.7B 0.39%
52 Fantom FTM $94.39B 0.38%
53 Telos TLOS $92.49B 0.37%
54 Flow FLOW $88.47B 0.35%
55 Stellar XLM $82.22B 0.33%
56 Ronin RON $81.65B 0.33%
57 Polkadot DOT $76.1B 0.3%
58 Hedera $76.07B 0.3%
59 MultiversX EGLD $76.04B 0.3%
60 Wanchain WAN $76.02B 0.3%
61 SORA XOR $34.01B 0.14%
62 HECO HT $24.28B 0.1%
63 Arbitrum Nova $11.24B 0.04%
64 Waves WAVES $9.59B 0.04%
65 Shibarium $5.37B 0.02%
66 Chiliz CHZ $220.15M 0%
67 Ordinals-BRC20 $210.95M 0%
68 NEO NEO $81.58M 0%
69 VeChain VET $71.32M 0%
70 Theta Network THETA $39.45M 0%
71 WAX WAXP $31.01M 0%
72 Qtum QTUM $17.91M 0%
73 EthereumPoW $1.97M 0%
74 Vaulta A $1.17M 0%
75 Vite $811.62K 0%
76 Achain ACT – –
77 EtherLite ETL – –
78 Ontology ONT – –
79 Nxt NXT – –
80 NEM XEM – –
81 NuBits NBT – –
82 Ardor ARDR – –
83 IOStoken IOST – –
84 Yocoin YOC – –
85 GoChain GO – –
86 Terracoin TRC – –
87 Kusama KSM – –
88 Aspire ASP – –
89 ICON ICX – –
90 BitShares BTS – –
91 OKB OKB – –
92 Ubiq UBQ – –
93 GXChain GXC – –
94 INT Chain INT – –
95 AI Matrix System AIMS – –
96 Counterparty XCP – –
97 ECOChain ECOC – –
98 Ethereum Classic ETC – –
99 Songbird SGB – –
100 Dyndns – –

Data from CryptoRank. Figures may lag the live market. Informational only, not financial advice.