LAB / MARKET / TOP 100 COINS

Top 100 Coins

The top 100 cryptocurrencies ranked by market capitalisation, with live price, 24-hour change, market cap and trading volume.

# Name Price 24h Market Cap Volume 24h
1 Bitcoin BTC $82,860.87 +1.28% $1.67T $9.44B
2 Ethereum ETH $2,442.77 +2.26% $298.39B $3.61B
3 Tether USDT $0.99868 -0.02% $182.93B $56.38B
4 BNB BNB $737.31 +1.7% $96.97B $274.98M
5 XRP XRP $1.33 +2.39% $83.72B $591.33M
6 USDC USDC $0.999776 -0.01% $76.02B $14.33B
7 Solana SOL $106.78 +2.88% $62.94B $914.08M
8 TRON TRX $0.330985 -0.3% $31.44B $146.5M
9 Zcash ZEC $1,221.72 +9.24% $20.76B $535.22M
10 Hyperliquid HYPE $81.04 +3.56% $18.03B $186.23M
11 Dogecoin DOGE $0.081073 +2.8% $12.68B $149.28M
12 Monero XMR $608.58 +2.24% $11.45B $203.25M
13 USDS USDS $0.999635 -0.02% $10.34B $61.07M
14 ChainLink LINK $12.29 +3.07% $9.42B $123.59M
15 Cardano ADA $0.222828 +3.06% $8.37B $88.52M
16 Rain RAIN $0.009184 +1.41% $6.51B $15.25M
17 Near Protocol NEAR $4.88 -0.45% $6.39B $501.48M
18 Stellar XLM $0.179656 +2.24% $6.33B $112.06M
19 Bitcoin Cash BCH $279.64 +1.37% $5.62B $38.94M
20 Ethena USDe USDe $0.999707 0% $4.78B $16.9M
21 Uniswap UNI $7.41 +2.34% $4.7B $127.35M
22 Litecoin LTC $60.02 +0.67% $4.67B $92.05M
23 Bitway BTW $1.71 -10.99% $4.63B $32.59M
24 Dai DAI $0.999934 0% $4.53B $13.18M
25 Avalanche AVAX $9.72 +1.23% $4.31B $106.61M
26 Sui SUI $1.03 +4.69% $4.24B $217.43M
27 Canton Network CC $0.105131 -0.41% $4.19B $18.19M
28 USD1 USD1 $0.998574 -0.01% $4B $1.33B
29 Gram GRAM $1.35 +1.51% $3.83B $35.88M
30 Hedera HBAR $0.083937 +1.38% $3.7B $49.4M
31 Tether Gold XAUT $4,122.35 -0.43% $3.33B $120.73M
32 Global Dollar USDG $0.999878 -0.01% $3.14B $366M
33 SHIBA INU SHIB $0.000005 +2.14% $3B $19.06M
34 Cronos CRO $0.057835 +0.68% $2.93B $2.84M
35 Bittensor TAO $272.30 +1.75% $2.93B $120.25M
36 Quant QNT $197.77 +1.4% $2.88B $36.44M
37 PayPal USD PYUSD $0.999494 -0.03% $2.86B $58.01M
38 Ethena ENA $0.198486 +6.68% $2.66B $166.18M
39 Ripple USD RLUSD $0.999869 -0.01% $2.53B $203.21M
40 OKX Token OKB $115.04 +1.54% $2.42B $11.95M
41 Aave AAVE $154.70 +4.28% $2.39B $159.49M
42 Ondo Finance ONDO $0.449884 +4.13% $2.19B $59.35M
43 pump.fun PUMP $0.004614 +4.57% $2.13B $111.24M
44 Polkadot DOT $1.17 +3.94% $2B $63.93M
45 Aster (prev. Astherus) ASTER $0.714293 +2.62% $1.94B $55.94M
46 Pepe PEPE $0.000005 +11.09% $1.91B $167.82M
47 World WLD $0.557882 +10.05% $1.89B $354.5M
48 PAX Gold PAXG $4,127.20 -0.35% $1.82B $73.86M
49 Mantle MNT $0.536511 +0.6% $1.81B $12.56M
50 USDD USDD $0.997894 -0.06% $1.76B $784.57K
51 Morpho MORPHO $2.48 +2.39% $1.74B $18.44M
52 Sky SKY $0.07327 +5.19% $1.72B $9.31M
53 World Liberty Financial WLFI $0.053926 -1.87% $1.71B $42.06M
54 Internet Computer ICP $2.90 +1.63% $1.62B $18.23M
55 United Stables U $0.999269 -0.02% $1.58B $397.39M
56 HTX DAO HTX $0.000002 +0.26% $1.51B $65.1M
57 Arbitrum ARB $0.194349 -0.07% $1.34B $126.23M
58 Bitget Token BGB $1.86 -0.59% $1.3B $9.81M
59 USDGO USDGO $0.999978 0% $1.29B $14.29M
60 Ethereum Classic ETC $7.91 +2.89% $1.26B $12.99M
61 Venice AI VVV $25.85 +11.37% $1.26B $38.27M
62 Just JST $0.139861 +0.59% $1.12B $9.84M
63 GateToken GT $10.08 -0.59% $1.05B $2.78M
64 Jupiter JUP $0.316109 +7.44% $1.05B $21.17M
65 KuCoin Token KCS $7.35 -1.42% $1.03B $12.46M
66 Kaspa KAS $0.036682 +3.13% $1.02B $8.49M
67 Algorand ALGO $0.112225 +3.52% $1.02B $14.24M
68 MemeCore M $0.78982 +16.99% $1.02B $2.58M
69 POL (ex-MATIC) POL $0.094484 +3.49% $1B $14.76M
70 Render RENDER $1.85 +4.08% $961.42M $12.56M
71 Cosmos Hub ATOM $1.75 +0.42% $940.24M $15.82M
72 Pi Network PI $0.078217 +0.61% $881.54M $2.71M
73 Injective INJ $8.76 +3.78% $875.75M $57M
74 Filecoin FIL $1.04 +2.27% $867.36M $39.68M
75 PancakeSwap CAKE $2.20 +1.8% $833.06M $10.1M
76 Lighter LIT $3.32 +9.4% $830.06M $66.83M
77 Aerodrome AERO $0.82512 +6.74% $828.04M $47.83M
78 Nexo NEXO $0.811184 +1.53% $811.18M $2.97M
79 ADI Chain ADI $8.22 +0.03% $800.47M $2.65M
80 LayerZero ZRO $1.95 +7% $780.51M $79.83M
81 Aptos APT $0.797601 +4.48% $704.46M $24.63M
82 Akedo Games AKE $0.030493 +3.42% $695.12M $11.86M
83 ether.fi ETHFI $0.708515 +3.75% $689.72M $17.99M
84 First Digital USD FDUSD $0.997171 -0.02% $687.88M $57.5M
85 Midnight Network NIGHT $0.039721 +0.59% $659.67M $10.72M
86 Stacks STX $0.350921 -4.24% $658.4M $8.89M
87 Dash DASH $50.40 +3.69% $648.51M $35.03M
88 XDC Network XDC $0.032225 -1.81% $642.79M $12.11M
89 Celestia TIA $0.642709 +7.14% $632.03M $64.46M
90 VeChain VET $0.007019 +5.03% $603.56M $3.39M
91 Pyth Network PYTH $0.075542 +4.39% $594.89M $22.81M
92 Curve DAO CRV $0.374679 +6.87% $592.12M $40.2M
93 Quack AI Q $0.125563 -0.35% $591.01M $37.38M
94 Beldex BDX $0.07441 -0.28% $585.66M $1.44M
95 Flare FLR $0.006378 -0.17% $557.86M $1.6M
96 Raydium RAY $1.94 +2.14% $522.5M $12.95M
97 Artificial Superintelligence Alliance FET $0.197133 +5.34% $514.51M $34.82M
98 币安人生 (Binancelive) 币安人生 $0.496772 +4.21% $496.77M $2.12M
99 EURC EURC $1.12 +0.1% $493.94M $10.55M
100 True USD TUSD $0.99838 -0.02% $493.71M $6.69M

Data from CryptoRank. Figures may lag the live market. Informational only, not financial advice.